Ace 68 GT
Ace 68 GT Specifications
| Layout | 65% Layout | ANSI |
| Switch | Mount Tai Pink Magnetic Switch GT |
| Color Options |
Black Gold Aero Silver / Cyber Violet / Champagne Crystal Pink |
| Shell |
Anodized Aluminum Premium Polymer Coating |
| Keycaps |
Cherry Profile PBT (Shine-through) Cherry Profile Frosted Translucent |
| Plate |
Black Carbon Fiber Plate Silver Carbon Fiber Plate |
| System | Tianwen Custom Platform |
| MCU | Dual-Core MCU |
| Sensor | Next-Gen Hall Effect Sensor |
| Precision | 0.001 mm |
| Polling Rate | 16K |
| Scan Rate | 256K |
| Latency | 0.06 ms |
| Actuation Range | 0.1 mm – 3.4 mm |
| RT Range | 0.001 mm – 3.4 mm |
| Driver | MCHOSE Hub & Web Driver |
| RGB | North-Facing RGB, 16 Million Colors (ARGB) |
| Calibration | Adaptive Calibration 2.0 |
| Features | RS / SOCD / DKS / MT / TGL / Macros |
| Connectivity | Wired |
| Internal Structure | Carbon Fiber Plate + Sandwich Foam + Fiber Switch Pad + PET Sound-Damping Pad + Bottom Foam + PET Base Pad |
| Package Contents | Ace 68 GT HE Keyboard, Cable, Puller, 2 Spare Switches, Dust Cover |
| Dimensions | 320.0 × 127.8 × 37.6 mm |
| Weight | 1440 g |
