Mix 87
| Model | Mix 87 (Advanced) | Mix 87 (E-Sports) |
|---|---|---|
| Switches | Lightning Magnetic Switch | Apollo Magnetic Switch |
| Color Options | Black / White | Black / White / Rose Red |
| Keycaps | Cherry-profile PBT Keycaps (Shine-through) | |
| Features | Custom One-Key Desktop, Profile Switching, Lighting Brightness Control, Volume Knob, Music Rhythms 2.0, Custom GIF Effects | |
| Accuracy | 0.005mm | 0.001mm |
| Step Precision | Berserk Mode 2.0 (Customizable to 0.01mm / 0.005mm / 0.001mm) | |
| RT Smart | No Support | Support |
| Latency | 0.125ms | 0.08ms |
| Scan Rate | 128K | 256K |
| Calibration Method | Adaptive Dynamic Calibration 2.0 | |
| Actuation Range | 0.1–3.4mm | |
| Polling Rate | 8K | |
| Drivers | Self-developed M HUB (Web / App) | |
| Sensor | Custom Hall Effect Sensor | |
| Dynamic Keystroke | RS, SOCD, DKS, MT, TGL, Key Macros | |
| Connectivity | Wired | |
| Chipset | High-Performance Chipset | Flagship-Level Chipset |
| ADC Direct Connection | - | WASD Direct Connection |
| Internal Foam | Cotton + Fiber Pad + PET Film + Bottom Cotton + Silicone Gasket | Silicone + Fiber Pad + PET Film + Bottom Cotton + Silicone Gasket |
| RGB LED Lights | North-facing RGB LED Lights | |
| Backlight | MCHOSE® SOFTLIGHT (16M ARGB Colors) | |
| Dimension | 358.9 × 151.9 × 37.1mm | |
| Weight | 992g | |
| Package | Keyboard, User Guide, Type-C Cable, Puller, 2 Spare Switches, Dust Cover | |
